Contact Us
01822 810 810
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Nr Holsworthy, Devon |
Farm | EX22 7JD | 4 | £5,750,000 |
Nr Looe, Cornwall |
Country House | PL13 2PG | 13 | £1,650,000 |
Ashwater, Devon |
Country House | EX21 5DF | 5 | £1,395,000 |
Nr Looe, Cornwall |
Detached House | PL13 1QA | 6 | £1,295,000 |
Jacobstow, Nr Bude, Cornwall |
Farm House | EX23 0BL | 4 | £1,250,000 |
Nr Launceston, Cornwall |
Country House | PL15 7RN | 7 | £1,200,000 |
Nr Callington, Cornwall |
Country House | PL17 7HN | 5 | £1,050,000 |
Marhamchurch, Nr Bude, Cornwall |
Detached House | EX23 0HG | 3 | £995,000 |
Bratton Clovelly, Devon |
Farm | EX20 4JG | 4 | £950,000 |
Nr Lydford, Devon |
Equestrian | EX20 4BJ | 3 | £950,000 |
Nr Port Isaac, Cornwall |
Detached House | PL33 9EE | 4 | £925,000 |
Nr Tavistock, Devon |
Barn Conversion | PL19 0PZ | 5 | £875,000 |
Nr Lifton, Devon |
Detached House | PL16 0AY | 7 | £875,000 |
Nr Okehampton, Devon |
Detached House | EX20 4PP | 4 | £850,000 |
Nr Liskeard, Cornwall |
Country House | PL14 3SH | 7 | £850,000 |
Halwill, Devon |
Farm House | EX21 5UY | 4 | £850,000 |
Nr Ashwater,Devon |
Detached House | EX21 5DU | 4 | £755,000 |
Nr Yelverton, Devon |
Detached House | PL20 6NE | 4 | £720,000 |
Nr Lewdown, Devon |
Detached House | EX20 4BX | 3 | £650,000 |
Address | Nr Holsworthy, Devon |
---|---|
Type | Farm |
Must be Seen | EX22 7JD |
Bedrooms | 4 |
Price | £5,750,000 |
Address | Nr Looe, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL13 2PG |
Bedrooms | 13 |
Price | £1,650,000 |
Address | Ashwater, Devon |
---|---|
Type | Country House |
Must be Seen | EX21 5DF |
Bedrooms | 5 |
Price | £1,395,000 |
Address | Nr Looe, Cornwall |
---|---|
Type | Detached House |
Must be Seen | PL13 1QA |
Bedrooms | 6 |
Price | £1,295,000 |
Address | Jacobstow, Nr Bude, Cornwall |
---|---|
Type | Farm House |
Must be Seen | EX23 0BL |
Bedrooms | 4 |
Price | £1,250,000 |
Address | Nr Launceston, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL15 7RN |
Bedrooms | 7 |
Price | £1,200,000 |
Address | Nr Callington, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL17 7HN |
Bedrooms | 5 |
Price | £1,050,000 |
Address | Marhamchurch, Nr Bude, Cornwall |
---|---|
Type | Detached House |
Must be Seen | EX23 0HG |
Bedrooms | 3 |
Price | £995,000 |
Address | Bratton Clovelly, Devon |
---|---|
Type | Farm |
Must be Seen | EX20 4JG |
Bedrooms | 4 |
Price | £950,000 |
Address | Nr Lydford, Devon |
---|---|
Type | Equestrian |
Must be Seen | EX20 4BJ |
Bedrooms | 3 |
Price | £950,000 |
Address | Nr Port Isaac, Cornwall |
---|---|
Type | Detached House |
Must be Seen | PL33 9EE |
Bedrooms | 4 |
Price | £925,000 |
Address | Nr Tavistock, Devon |
---|---|
Type | Barn Conversion |
Must be Seen | PL19 0PZ |
Bedrooms | 5 |
Price | £875,000 |
Address | Nr Lifton, Devon |
---|---|
Type | Detached House |
Must be Seen | PL16 0AY |
Bedrooms | 7 |
Price | £875,000 |
Address | Nr Okehampton, Devon |
---|---|
Type | Detached House |
Must be Seen | EX20 4PP |
Bedrooms | 4 |
Price | £850,000 |
Address | Nr Liskeard, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL14 3SH |
Bedrooms | 7 |
Price | £850,000 |
Address | Halwill, Devon |
---|---|
Type | Farm House |
Must be Seen | EX21 5UY |
Bedrooms | 4 |
Price | £850,000 |
Address | Nr Ashwater,Devon |
---|---|
Type | Detached House |
Must be Seen | EX21 5DU |
Bedrooms | 4 |
Price | £755,000 |
Address | Nr Yelverton, Devon |
---|---|
Type | Detached House |
Must be Seen | PL20 6NE |
Bedrooms | 4 |
Price | £720,000 |
Address | Nr Lewdown, Devon |
---|---|
Type | Detached House |
Must be Seen | EX20 4BX |
Bedrooms | 3 |
Price | £650,000 |
About Us
D. R. Kivell are the premier country property specialists covering Devon and Cornwall.
© D. R. Kivell Country Property 2020. All rights reserved. Terms and Conditions | Privacy Policy | Cookie Policy
D. R. Kivell Country Property. Registered in England. Registered Office Address: South Brentor, Tavistock, Devon PL19 0NW