Contact Us
01822 810 810
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Lewannick, Cornwall |
Farm | PL15 7QE | 3 | £1,900,000 |
Nr Callington, Cornwall |
Farm | PL17 7NG | 4 | £1,650,000 |
Nr St Neot, Cornwall |
House - With Land | PL30 4HE | 3 | £1,450,000 |
Broadwoodwidger, Devon |
Farm | PL16 0JS | 4 | £1,400,000 |
Nr Launceston, Cornwall |
Farm | PL15 8PW | 6 | £1,400,000 |
Nr Bere Ferrers, Devon |
Farm - Livestock | PL20 7EF | 0 | £1,200,000 |
Nr St Mellion, Cornwall |
Country House | PL12 6QU | 3 | £1,150,000 |
Lewannick, Cornwall |
Farm | PL15 7QH | 6 | £1,100,000 |
Liskeard, Cornwall |
Equestrian | PL14 6ED | 4 | £1,050,000 |
Nr Callington, Cornwall |
Country House | PL17 7HN | 6 | £1,050,000 |
Nr Bude, Cornwall |
Country House | EX23 0HG | 7 | £995,000 |
Lydford, Devon |
Equestrian | EX20 4BJ | 4 | £960,000 |
Bratton Clovelly, Devon |
Farm | EX20 4JG | 4 | £950,000 |
Nr Port Isaac, Cornwall |
Country House | PL33 9EE | 4 | £925,000 |
Northlew, Devon |
Farm | EX20 3NG | 5 | £895,000 |
Tavistock, Devon |
Detached House | PL19 9AG | 4 | £865,000 |
Lanivet, Cornwall |
House - With Land | PL30 5HR | 4 | £850,000 |
Nr Okehampton, Devon |
Country House | EX20 4PP | 4 | £850,000 |
Liskeard, Cornwall |
Farm | PL14 3SH | 7 | £850,000 |
Nr Looe, Cornwall |
House - With Land | PL14 4PW | 5 | £790,000 |
Yelverton, Devon |
Country House | PL20 6NE | 4 | £775,000 |
Ashwater, Devon |
Farm | EX21 5DU | 4 | £755,000 |
Nr Lydford, Devon |
House - With Land | EX20 4EZ | 5 | £695,000 |
Nr Liskeard, Cornwall |
House - With Land | PL14 3SJ | 3 | £620,000 |
Nr Bude, Cornwall |
House - With Land | EX23 0DW | 5 | £595,000 |
Nr Holsworthy, Devon |
Country House | EX22 7JA | 3 | £575,000 |
Address | Lewannick, Cornwall |
---|---|
Type | Farm |
Must be Seen | PL15 7QE |
Bedrooms | 3 |
Price | £1,900,000 |
Address | Nr Callington, Cornwall |
---|---|
Type | Farm |
Must be Seen | PL17 7NG |
Bedrooms | 4 |
Price | £1,650,000 |
Address | Nr St Neot, Cornwall |
---|---|
Type | House - With Land |
Must be Seen | PL30 4HE |
Bedrooms | 3 |
Price | £1,450,000 |
Address | Broadwoodwidger, Devon |
---|---|
Type | Farm |
Must be Seen | PL16 0JS |
Bedrooms | 4 |
Price | £1,400,000 |
Address | Nr Launceston, Cornwall |
---|---|
Type | Farm |
Must be Seen | PL15 8PW |
Bedrooms | 6 |
Price | £1,400,000 |
Address | Nr Bere Ferrers, Devon |
---|---|
Type | Farm - Livestock |
Must be Seen | PL20 7EF |
Bedrooms | 0 |
Price | £1,200,000 |
Address | Nr St Mellion, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL12 6QU |
Bedrooms | 3 |
Price | £1,150,000 |
Address | Lewannick, Cornwall |
---|---|
Type | Farm |
Must be Seen | PL15 7QH |
Bedrooms | 6 |
Price | £1,100,000 |
Address | Liskeard, Cornwall |
---|---|
Type | Equestrian |
Must be Seen | PL14 6ED |
Bedrooms | 4 |
Price | £1,050,000 |
Address | Nr Callington, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL17 7HN |
Bedrooms | 6 |
Price | £1,050,000 |
Address | Nr Bude, Cornwall |
---|---|
Type | Country House |
Must be Seen | EX23 0HG |
Bedrooms | 7 |
Price | £995,000 |
Address | Lydford, Devon |
---|---|
Type | Equestrian |
Must be Seen | EX20 4BJ |
Bedrooms | 4 |
Price | £960,000 |
Address | Bratton Clovelly, Devon |
---|---|
Type | Farm |
Must be Seen | EX20 4JG |
Bedrooms | 4 |
Price | £950,000 |
Address | Nr Port Isaac, Cornwall |
---|---|
Type | Country House |
Must be Seen | PL33 9EE |
Bedrooms | 4 |
Price | £925,000 |
Address | Northlew, Devon |
---|---|
Type | Farm |
Must be Seen | EX20 3NG |
Bedrooms | 5 |
Price | £895,000 |
Address | Tavistock, Devon |
---|---|
Type | Detached House |
Must be Seen | PL19 9AG |
Bedrooms | 4 |
Price | £865,000 |
Address | Lanivet, Cornwall |
---|---|
Type | House - With Land |
Must be Seen | PL30 5HR |
Bedrooms | 4 |
Price | £850,000 |
Address | Nr Okehampton, Devon |
---|---|
Type | Country House |
Must be Seen | EX20 4PP |
Bedrooms | 4 |
Price | £850,000 |
Address | Liskeard, Cornwall |
---|---|
Type | Farm |
Must be Seen | PL14 3SH |
Bedrooms | 7 |
Price | £850,000 |
Address | Nr Looe, Cornwall |
---|---|
Type | House - With Land |
Must be Seen | PL14 4PW |
Bedrooms | 5 |
Price | £790,000 |
Address | Yelverton, Devon |
---|---|
Type | Country House |
Must be Seen | PL20 6NE |
Bedrooms | 4 |
Price | £775,000 |
Address | Ashwater, Devon |
---|---|
Type | Farm |
Must be Seen | EX21 5DU |
Bedrooms | 4 |
Price | £755,000 |
Address | Nr Lydford, Devon |
---|---|
Type | House - With Land |
Must be Seen | EX20 4EZ |
Bedrooms | 5 |
Price | £695,000 |
Address | Nr Liskeard, Cornwall |
---|---|
Type | House - With Land |
Must be Seen | PL14 3SJ |
Bedrooms | 3 |
Price | £620,000 |
Address | Nr Bude, Cornwall |
---|---|
Type | House - With Land |
Must be Seen | EX23 0DW |
Bedrooms | 5 |
Price | £595,000 |
Address | Nr Holsworthy, Devon |
---|---|
Type | Country House |
Must be Seen | EX22 7JA |
Bedrooms | 3 |
Price | £575,000 |
About Us
D. R. Kivell are the premier country property specialists covering Devon and Cornwall.
© D. R. Kivell Country Property 2020. All rights reserved. Terms and Conditions | Privacy Policy | Cookie Policy
D. R. Kivell Country Property. Registered in England. Registered Office Address: South Brentor, Tavistock, Devon PL19 0NW